Premarket Movers & News
Premarket Movers
Stock | Company | Price | Chg. % | Vol. | Trade |
---|---|---|---|---|---|
SPCB | SuperCom | $0.41 | 55.82% | 10.41M | Buy/Sell |
DRUG | Bright Minds Biosciences | $2.03 | 52.63% | 13.84M | Buy/Sell |
SPRC | SciSparc | $1.22 | 31.18% | 11.75M | Buy/Sell |
BBBY | Bed Bath & Beyond | $11.05 | 25.85% | 21.54M | Buy/Sell |
LYL | Dragon Victory Intl | $0.91 | 22.97% | 552.00 | Buy/Sell |
TRQ | Turquoise Hill Resources | $28.34 | 21.52% | 1.32M | Buy/Sell |
NERV | Minerva Neurosciences | $5.38 | 19.29% | 849.28K | Buy/Sell |
NBSE | NeuBase Therapeutics | $0.84 | 18.32% | 1104.00 | Buy/Sell |
BRDS | Bird Glb | $0.51 | 18.24% | 3.66M | Buy/Sell |
FTCH | Farfetch | $9.03 | 15.17% | 3.21M | Buy/Sell |
FLXS | Flexsteel Industries | $19.60 | 14.61% | 17.70K | Buy/Sell |
TBLT | ToughBuilt Industries | $4.28 | 14.13% | 440.39K | Buy/Sell |
HLBZ | Helbiz | $1.03 | 13.81% | 1.08M | Buy/Sell |
PSHG | Performance Shipping | $0.34 | 12.92% | 1.40M | Buy/Sell |
GASS | StealthGas | $3.50 | 12.90% | 54.48K | Buy/Sell |
FGI | FGI Industries | $3.73 | 11.95% | 188.61K | Buy/Sell |
KAVL | Kaival Brands Innovations | $1.22 | 11.92% | 39.55K | Buy/Sell |
SBEV | Splash Beverage Group | $2.17 | 11.85% | 3514.00 | Buy/Sell |
ANTE | AirNet Technology | $1.17 | 11.42% | 8610.00 | Buy/Sell |
BBIG | Vinco Ventures | $0.99 | 10.88% | 2.03M | Buy/Sell |
Stock | Company | Price | Chg. % | Vol. | Trade |
---|---|---|---|---|---|
WINT | Windtree Therapeutics | $0.56 | -20.00% | 764.39K | Buy/Sell |
BTB | Bit Brother | $0.24 | -17.31% | 426.66K | Buy/Sell |
JWN | Nordstrom | $19.36 | -16.56% | 1.27M | Buy/Sell |
STBX | Starbox Group Hldgs | $12.99 | -15.65% | 2.32M | Buy/Sell |
RVPH | Reviva Pharmaceuticals | $1.26 | -15.44% | 118.03K | Buy/Sell |
INM | InMed Pharmaceuticals | $0.30 | -15.33% | 47.21K | Buy/Sell |
CTRN | Citi Trends | $26.52 | -13.25% | 49.27K | Buy/Sell |
TEDU | Tarena International | $5.95 | -11.46% | 1082.00 | Buy/Sell |
EQOS | Eqonex | $0.57 | -10.83% | 115.65K | Buy/Sell |
NLSP | NLS Pharmaceutics | $0.59 | -10.58% | 11.36K | Buy/Sell |
ZTO | ZTO Express (Cayman) | $24.00 | -10.32% | 110.22K | Buy/Sell |
EPOW | Sunrise New Energy | $1.90 | -9.74% | 446.00 | Buy/Sell |
MRKR | Marker Therapeutics | $0.30 | -8.88% | 21.52K | Buy/Sell |
BLBX | Blackboxstocks | $1.25 | -8.76% | 280.00 | Buy/Sell |
EAT | Brinker International | $27.70 | -8.71% | 59.75K | Buy/Sell |
INDO | Indonesia Energy Corp | $10.50 | -8.70% | 622.34K | Buy/Sell |
HSDT | Helius Medical Tech | $0.65 | -8.61% | 1.67M | Buy/Sell |
UPH | UpHealth | $0.51 | -8.57% | 14.03K | Buy/Sell |
AAP | Advance Auto Parts | $182.41 | -8.36% | 26.90K | Buy/Sell |
SCSC | ScanSource | $31.33 | -8.26% | 152.00 | Buy/Sell |

XPeng Reportedly Plans To Launch 2 EVs Next Year — One Of Them Could Compete With Tesla's Model Y
Tesla Inc (NASDAQ: TSLA) rival XPeng Inc (NYSE: XPEV) is planning to launch two cars next year, one of which would be a potentially strong competitor to Tesla’s Model Y

Biden Says He Didn't Get 'Advance Notice' About FBI Search Of Trump's Mar-A-Lago Home
President Joe Biden said he didn’t have “advance notice” of the search conducted by the U.S. Federal Bureau of Investigation on former President Donald Trump’s Florida home.

Why Alibaba, Nio And Other Stocks' Trading Has Been Suspended In Hong Kong Today
Trading of stocks and derivatives on the Hong Kong bourse was suspended on Thursday morning due to the issuance of Typhoon Signal No. 8.

Ethereum Pips Bitcoin, Dogecoin: Analyst Says Crypto 'More Eager' To Break Upwards Amid Jackson Hole Anxiety
The two largest coins traded higher on Wednesday evening as the global cryptocurrency market cap fell 0.4% to $1 trillion.

Hot Take: Twitter Investors Should Buy The Dip Amid Whistleblower Allegations
A whistleblower complaint against Twitter Inc (NYSE: TWTR) claimed the company may not be 100% truthful with its claims of the impact of bots and spam accounts.

'Set Your Clock To It': 2022's Reliable Signal For When To Sell Stocks
"It's getting to the point where you can set your clock to it,” read a Tuesday report by Bespoke Investment Group. What's the market analysis firm referring to? Selling stocks when the yield on the 10-year U.S. Treasury reaches 3%.

Bored Apes That 'Melt In Your Mouth, Not In Your Hands' Are Coming To This Candy Company
One of the most popular candy brands in the world is the latest to see a partnership signed with the owner of a popular non-fungible tokens (NFTs) collection.

Biden Lays Out Student Loan Relief Plan: Do You Qualify For Forgiveness?
President Joe Biden on Wednesday announced plans to forgive a portion of federal student debt for qualified borrowers and to extend the loan payment freeze until the end of the year.
Ticker | Company | Time | EPS | EPS Est | B/M | Rev | Rev Est | B/M |
---|---|---|---|---|---|---|---|---|
BMA | Banco Macro | 5:11 PM | $0.52 | — | — | $451.66M | — | — |
WSM | Williams-Sonoma | 4:15 PM | $3.87 | $3.49 | $0.38 | $2.14B | $2.02B | $118.00M |
PAHC | Phibro Animal Health | 4:56 PM | $0.36 | $0.38 | -$0.02 | $255.30M | $246.02M | $9.28M |
NVDA | NVIDIA | 4:20 PM | $0.51 | $1.25 | -$0.74 | $6.70B | $8.10B | -$1.40B |
GES | Guess? | 4:15 PM | $0.39 | $0.45 | -$0.06 | $642.69M | $629.52M | $13.17M |
SNOW | Snowflake | 4:05 PM | $0.01 | -$0.01 | $0.02 | $497.25M | $467.25M | $30.00M |
JBSS | John B Sanfilippo & Son | 4:10 PM | $1.50 | — | — | $257.75M | $210.10M | $47.65M |
CRM | Salesforce.com | 4:05 PM | $1.19 | $1.02 | $0.17 | $7.72B | $7.69B | $30.00M |
EDAP | Edap TMS | 4:35 PM | $0.06 | -$0.03 | $0.09 | $14.97M | $13.11M | $1.86M |
SPLK | Splunk | 4:05 PM | $0.09 | -$0.35 | $0.44 | $798.75M | $747.78M | $50.97M |
Ticker | Company | Analyst | Rating | Price Target |
---|---|---|---|---|
EPR | EPR Props | B of A Securities | Buy | $55.00 |
DNN | Denison Mines | TD Securities | Speculative Buy | $2.25 |
BNS | Bank of Nova Scotia | RBC Capital | Outperform → Sector Perform | $83.00 |
JWN | Nordstrom | Jefferies | Hold | $21.00 |
ABST | Absolute Software | TD Securities | Buy | $16.00 |
DE | Deere | Argus Research | Buy | $420.00 |
ABBV | AbbVie | Argus Research | Buy | $155.00 |
SJM | JM Smucker | UBS | Sell | $127.00 |
M | Macy's | Evercore ISI Group | Outperform | $30.00 |
DKS | Dick's Sporting Goods | Evercore ISI Group | Outperform | $160.00 |
Time | Cur. | Imp. | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
7:30 PM | JPN | CPI Tokyo Ex Food and Energy (MoM) | — | — | 0.30% | |
7:30 PM | JPN | Tokyo CPI (YoY) | — | — | 2.50% | |
7:30 PM | JPN | Tokyo Core CPI (YoY) | — | 2.50% | 2.30% | |
1:00 PM | USA | 7-Year Note Auction | — | — | 2.73% | |
12:00 PM | RUS | Business Confidence | — | — | -$3.00 | |
11:30 AM | USA | 8-Week Bill Auction | — | — | 2.49% | |
11:30 AM | USA | 4-Week Bill Auction | — | — | 2.15% | |
11:00 AM | USA | KC Fed Manufacturing Index | — | — | $7.00 | |
11:00 AM | USA | KC Fed Composite Index | — | — | $13.00 | |
10:30 AM | USA | EIA Natural Gas Storage Change | — | — | $18.00 | |
9:00 AM | RUS | Central Bank reserves (USD) | — | — | $580.60B | |
9:00 AM | USA | Jackson Hole Symposium | — | — | — | |
8:30 AM | USA | Real Consumer Spending | — | — | 1.00% | |
8:30 AM | USA | PCE Prices | — | — | 7.10% | |
8:30 AM | USA | Jobless Claims 4-Week Avg. | — | — | $246.75K | |
8:30 AM | USA | Initial Jobless Claims | — | $253.00K | $250.00K | |
8:30 AM | USA | GDP Sales | — | — | 1.10% | |
8:30 AM | USA | GDP Price Index (QoQ) | — | 8.70% | 8.90% | |
8:30 AM | USA | GDP (QoQ) | — | -0.80% | -0.90% | |
8:30 AM | USA | Corporate Profits (QoQ) | — | — | -4.90% | |
8:30 AM | USA | Core PCE Prices | — | 4.40% | 4.40% | |
8:30 AM | USA | Continuing Claims | — | $1.44M | $1.44M | |
7:30 AM | EUR | ECB Publishes Account of Monetary Policy Meeting | — | — | — | |
7:00 AM | BRA | FGV Consumer confidence | — | — | $79.50 | |
7:00 AM | BRA | CAGED Net Payroll Jobs | — | $261.13K | $277.94K | |
6:00 AM | FRA | Jobseekers Total | — | — | $2.93M | |
6:00 AM | GBR | CBI Distributive Trades Survey | — | — | -$4.00 | |
5:30 AM | ZAF | PPI (YoY) | — | 17.70% | 16.20% | |
5:30 AM | ZAF | PPI (MoM) | — | 2.00% | 2.10% | |
4:00 AM | DEU | Ifo Business Climate Index | — | $86.70 | $88.60 | |
4:00 AM | DEU | Current Assessment | — | $96.00 | $97.70 | |
4:00 AM | DEU | Business Expectations | — | $78.60 | $80.30 | |
3:00 AM | ESP | PPI (YoY) | — | — | 43.20% | |
2:45 AM | FRA | Business Survey | — | $104.00 | $106.00 | |
2:00 AM | DEU | GDP (QoQ) | — | — | -1.00% | |
2:00 AM | DEU | GDP (YoY) | — | 1.50% | 1.50% | |
12:30 PM | USA | Durable Goods Orders | — | — | — |
Media
Past Shows
Listen on:
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.